Will can help you find a choice property in 22309
If you're thinking about a choice property in 22309, then you're going to want to think about square-footage.1,200 Sqft Place For $559,900 in 22309
Will Nesbitt tells us that --- depending upon your budget --- you may want to ponder 4301 Laurel Rd, Alexandria VA which is available for $559,900. But, compare this to the average square feet (2,639) of properties in Fairfax County to get a sense of today's market.
Welcome to this lovely 4 BR, 2.5 BA split on an absolutely gorgeous .42 acre lot in the prime location of Mt Zephyr. Priced very competitively to give your buyers enough room to add their personal touches and still be under 600K. Roof 2022, AC ... [Read more]
$559,900 || 4 BR || 2 BA || 1 HB || Alexandria VirginiaListings for buyers searching for a choice property in 22309
- $569,900: 4903 Shirley St, Alexandria, VA 22309 | Woodlawn Terrace | Comparables |
- $575,000: 3025 Rosemary Ln, Falls Church, VA 22042 | Woodley | Comparables |
- $569,000: 3304 Campbell Dr, Alexandria, VA 22303 | Burgundy Village | Comparables |
- $550,000: 4009 Taney Ave, Alexandria, VA 22304 | Quaker Park Estates | Comparables |
- $535,000: 6335 Phyllis Ln, Alexandria, VA 22312 | Bren Mar Park | Comparables |
- $549,900: 2914 Dunbar St, Alexandria, VA 22306 | Thornrose | Comparables |
- $525,000: 3707 Trigger Ct, Alexandria, VA 22310 | Virginia Hills | Comparables |
See more in Focus
Contact Will Nesbitt for a complete list of choice property in 22309 real estate Advertised For Sale.How Much Home Can You Get In Fairfax County For Around $559,900?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 11 Active |
Modest (1101 to 1,500 sqft) | 26 Active |
Mid-Sized (1501 to 2,000 sqft) | 24 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Big (2501 to 3,000 sqft) | 2 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |

