Julie can help you find a sprawling luxury property
Julie Nesbitt is a real estate professional and as such is never pushy. Properties in Fairfax County were built in 1990. This real property in 22309 is on the market for $1,195,000. Many first-time property seekers in 22309 don’t take the time to get prequalified. Ask Julie Nesbitt to help you find a lender that will establish your price range. You can find another sprawling luxury property to compare below.
The Sunny View house is a staycation property filled with opportunities for relaxation and entertainment. The perfect north-south orientation of the house brings excellent light into the house, which fully powers this solar energy house on a ... [Read more]
$1,195,000 |-| 5 BR |-| 4 BA |-| 1 HB |-| Alexandria VAOther Selections for home buyers seeking a sprawling luxury property
- $1,200,000: 4611 N Carlin Springs Rd, Arlington, VA 22203 | Cathcart Springs | Comparables |
- $1,150,000: 6332 Karmich St, Fairfax Station, VA 22039 | Fairfax Station East | Comparables |
- $1,195,000: 2214 Creek Dr, Alexandria, VA 22308 | Stratford Landing | Comparables |
- $1,150,000: 6727 Montour Dr, Falls Church, VA 22043 | Montour Heights | Comparables |
- $1,195,000: 6335 Crosswoods Dr, Falls Church, VA 22044 | Lake Barcroft | Comparables |
- $1,200,000: 222 E Oxford Ave, Alexandria, VA 22301 | Del Ray | Comparables |
- $1,190,000: 1301 N Tuckahoe St, Falls Church, VA 22046 | Falls Church Park | Comparables |
See more in Focus
Contact Julie Nesbitt for a complete list of sprawling luxury property real estate On The Market.How Much Home Can You Get In Alexandria For Around $1,195,000?
▲ | ▼ |
---|---|
Modest (1101 to 1,500 sqft) | 2 Active |
Mid-Sized (1501 to 2,000 sqft) | 2 Active |
Large (2001 to 2,500 sqft) | 2 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 2 Active |
Sprawling (4,001 sqft and up) | 2 Active |


