
Inventory of properties currently available in 22309?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 14 Active |
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 5 Active |
Choice (550001 to $650,000) | 5 Active |
Premium (750001 to $950,001) | 3 Active |
Luxury (950001 to $1,950,000) | 1 Active |
Super Luxury ($1,950,001 and up) | 1 Active |
What size are properties for sale in 22309?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 2 Active |
Smaller (601 to 700 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 11 Active |
Modest (1101 to 1,500 sqft) | 9 Active |
Mid-Sized (1501 to 2,000 sqft) | 4 Active |
Large (2001 to 2,500 sqft) | 5 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22309
▲ | ▼ |
---|---|
Sequoyah | 7 Active |
None Available | 4 Active |
Clusters At Woodlawn | 4 Active |
Mount Vernon Lakes | 2 Active |
Yacht Haven Estates | 2 Active |
Mt Vernon Woods | 1 Active |
Woodlawn Mews | 1 Active |
Roxbury of Mt Vernon | 1 Active |
Mount Vernon Park | 1 Active |
Belle Rive | 1 Active |
Southwood | 1 Active |
Woodlawn Terrace | 1 Active |
Mt Vernon | 1 Active |
Village of Mount Vernon | 1 Active |
Mount Vernon Hills | 1 Active |
Mt Vernon Valley | 1 Active |
Mount Vernon Townes | 1 Active |
Mt Zephyr | 1 Active |
Riverside Estates | 1 Active |
Sunny View | 1 Active |
Woodland Park | 1 Active |
Pinewood Lawns | 1 Active |
Mount Vernon stunner! The property is located in the popular Southwood community boasting tree-lined streets and curb appeal everywhere. Obvious pride of ownership as soon as you pull up to the house. Beautiful landscaping and stone walkway … [Read more]
4 beds, 2 full, 1 part baths
Home size: 2,100 sqft
Added: 04/01/21, Last Updated: 04/01/2021
Property Type: Detached Home for Sale
MLS Number: VAFX1186346
Subdivision: Southwood
<!--List Price: 730000.00
-->