4 beds, 2 full, 1 part baths
Home size: 1994
Added: 11/21/20, Last Updated: 11/21/2020
Property Type: Detached Home for Sale
MLS Number: VAFX1169252
Subdivision: Riverside Estates
<!–
List Price: 649900.00
–>
Stunning 4 bedroom, 2.5 bath Colonial is desirable Riverside Estates. Beautiful updates throughout. Spacious room sizes. Main level features a huge living room with hardwood floors and fireplace, lovely half bath, separate dining room, kitchen … [Read more]
There’s a lot of jargon involved in real estate. Nesbitt Realty can speak for you and explain industry language plainly and clearly. As Nesbitt Realty’s client, you can expect honest and ethical treatment in all transaction-related matters. The first obligation of every Nesbitt Realty agent is to you, the client.
To find out more about 8401 Cherry Valley Ln or to stop by homes
in Riverside Estates, Stuart Nesbitt can help as a buyer client's Realtor. Nesbitt Realty can also help you with these similarly priced places around 22309 in Alexandria.
From $599,900 to $699,900
- $599,900: 3913 Green Look Ct, Fairfax, VA 22033 | Penderbrook | Comparables |
- $698,926: 1318 Sundial Dr, Reston, VA 20194 | Baldwin Grove | Comparables |
- $684,900: 3802 Quisenberry Dr, Alexandria, VA 22309 | Kings Hill | Comparables |
- $699,000: 2605 Soapstone Dr, Reston, VA 20191 | Reston | Comparables |
- $659,900: 4935 Trail Vista Ln, Chantilly, VA 20151 | Preserve At Westfields | Comparables |
- $670,000: 7110 Rolling Forest Ave, Springfield, VA 22152 | Rolling Forest | Comparables |
- $650,000: 3001 Federal Hill Dr, Falls Church, VA 22044 | Federal Hill | Comparables |
- $669,499: 9126 Power House Rd, Lorton, VA 22079 | Liberty | Comparables |
- $649,000: 5780 Governors Pond Cir, Alexandria, VA 22310 | Governors Grove | Comparables |
- $654,900: 7210 Rice St, Falls Church, VA 22042 | Tyler Park | Comparables |
See more in Fairfax County