Virtual open house SAT, 11/7 | 12PM | /www.facebook.com/TheLizLukeTeam/live Expansive lot, on a cul-de-sac in Fairfax County, with close proximity to several public parks, exercise trails, shopping centers, 8721 Oak Leaf Drive provides a … [Read more]
$735,000 :-: 4 BR :-: 3 BA :-: 1 HB :-: Alexandria, Virginia
What Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Del Ray | 3 Active |
Old Town | 2 Active |
None Available | 2 Active |
Hunting Creek Homes | 1 Active |
Ashland Manor | 1 Active |
Mary Lea Park | 1 Active |
Riverside Estates | 1 Active |
The Royalton | 1 Active |
Tauxemont | 1 Active |
Oak Run Park | 1 Active |
Collingwood On the Potomac | 1 Active |
Westgate | 1 Active |
Memorial Heights | 1 Active |
Quaker Ridge | 1 Active |
Stratford Landing | 1 Active |
Milway Meadows | 1 Active |
Belle Haven On the Green | 1 Active |
Groveton Heights | 1 Active |
Thornrose | 1 Active |
Dalecrest | 1 Active |
Alexandria House | 1 Active |
What Styles Are Available For A Similar List Price In Alexandria?
▲ | ▼ |
---|---|
Colonial | 11 Active |
Ranch/Rambler | 3 Active |
Unit/Flat | 2 Active |
Cape Cod | 2 Active |
Split Foyer | 2 Active |
Traditional | 2 Active |
Other | 1 Active |
Split Level | 1 Active |
Traditional, Colonial | 1 Active |
What Subdivisions In Alexandria Have Similarly-Sized Homes?
▲ | ▼ |
---|---|
Skyview Towns | 3 Active |
Crest of Alexandria | 2 Active |
Old Town Alexandria | 2 Active |
Manors At Mount Vernon | 2 Active |
The Oronoco | 1 Active |
Mary Lea Park | 1 Active |
Quantrell Mews | 1 Active |
Hollindale | 1 Active |
Hayfield Farm | 1 Active |
None Available | 1 Active |
Wellington Estates | 1 Active |
Potomac Yard | 1 Active |
New Alexandria | 1 Active |
Popkins Heights | 1 Active |
Potters Glen | 1 Active |
Overlook Terrace | 1 Active |
Groveton Heights | 1 Active |
Pinecrest | 1 Active |
Seminary Ridge | 1 Active |
Petitts Landing | 1 Active |
Full details about 8721 Oak Leaf Dr :-: Mary Lea Park :-: Alexandria :-: 22309 :-: