
Limited listing- Priced to sell. 2 bedroom 2 full bath in perfect location near commuter areas and Ft. Belvoir. Schedule online for combo. Please contact 202-468-9939 with all questions about offers etc. [Read more]
2 beds, 2 full baths
Home size: 825
Added: 11/23/19, Last Updated: 11/23/2019
Property Type: Unit for Sale
MLS Number: VAFX1100994
Subdivision: Clusters At Woodlawn
Listed at $164,999
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
Sequoyah | 7 Active |
None Available | 5 Active |
Oxford | 4 Active |
Clusters At Woodlawn | 2 Active |
Court At Mt Vernon | 2 Active |
Sunny View | 2 Active |
Mount Vernon Grove | 2 Active |
Grist Mill Woods | 2 Active |
Keys and Russell | 2 Active |
Woodlawn Mews | 1 Active |
The Villages | 1 Active |
Rolling Hills | 1 Active |
Mount Zephyr Commons | 1 Active |
Mt Vernon Park | 1 Active |
Mt Vernon Terrace | 1 Active |
Vernon Heights | 1 Active |
Keuhling | 1 Active |
Pembrook Village | 1 Active |
Riverwood | 1 Active |
Yacht Haven Estates | 1 Active |
Mount Vernon Hills | 1 Active |
The Villages Con | 1 Active |
Mount Vernon Park | 1 Active |
Villages of Mount Vernon | 1 Active |
Mt Vernon On the Potomac | 1 Active |
Westgate | 1 Active |
Mount Vernon | 1 Active |
Mt Vernon Grove | 1 Active |
Ferry Landing | 1 Active |
Pinewood Lake | 1 Active |
Sulgrave Manor | 1 Active |
Mt Vernon Valley | 1 Active |
Eastgate At Mount Vernon | 1 Active |
Russell G C | 1 Active |
Petitts Landing | 1 Active |
Compare this property to:
See more in 22309
