

Striking Columned 4 bedroom Split Foyer on .3 acre corner lot in sought after COLLINGWOOD. Freshly painted and newly refinished hardwood floors.New carpet and flooring in basement. All 3 baths updated in past 6 years . Roof replaced in 2017. … [Read more]
Where can I find similarly priced properties?
priced between $685,000 to $745,000
20111 | 1 Active |
20112 | 6 Active |
20120 | 1 Active |
20124 | 4 Active |
20136 | 3 Active |
20151 | 3 Active |
20155 | 8 Active |
20169 | 3 Active |
20170 | 6 Active |
20171 | 14 Active |
20181 | 4 Active |
20190 | 2 Active |
20191 | 3 Active |
20194 | 4 Active |
22003 | 7 Active |
22015 | 1 Active |
22025 | 1 Active |
22026 | 1 Active |
22030 | 13 Active |
22031 | 6 Active |
22032 | 5 Active |
22033 | 2 Active |
22039 | 4 Active |
22041 | 1 Active |
22042 | 3 Active |
22043 | 5 Active |
22044 | 2 Active |
22046 | 2 Active |
22066 | 4 Active |
22079 | 6 Active |
22102 | 4 Active |
22124 | 6 Active |
22150 | 1 Active |
22151 | 1 Active |
22152 | 2 Active |
22153 | 3 Active |
22180 | 6 Active |
22181 | 3 Active |
22182 | 6 Active |
22192 | 6 Active |
22193 | 3 Active |
22203 | 4 Active |
22204 | 3 Active |
22205 | 2 Active |
22209 | 1 Active |
22304 | 2 Active |
22306 | 2 Active |
22308 | 3 Active |
22309 | 1 Active |
22310 | 3 Active |
22311 | 2 Active |
22312 | 2 Active |
22314 | 2 Active |
22315 | 3 Active |
Get a load of these other choices.
See more in Recent Listings $690,000 to $740,000
