For a few purchasers, only new will do. If you're dreaming about a recently constructed home, I can help.
If you’re shopping for a new home in Northern Virginia check out our map of new residences.
- $2,195,000: 1103 Balls Hill Rd, McLean, VA 22101 | Langley Manor | Comparables |
- $1,695,000: 114 Harmony Dr SE, Vienna, VA 22180 | Vienna Woods | Comparables |
- $2,325,000: 1907 Sawyer Pl, McLean, VA 22101 | Kent Gardens | Comparables |
- $1,189,900: 3414 Burrows Ave, Fairfax, VA 22030 | Cobbdale | Comparables |
- $1,795,000: 2421 Carey Ln, Vienna, VA 22181 | Flint Hill | Comparables |
- $1,649,000: 512 Kibler Cir SW, Vienna, VA 22180 | Vienna Woods | Comparables |
- $3,860,000: 1308 Rockland Ter, McLean, VA 22101 | Clearview Manor | Comparables |
- $5,888,990: 6122 Franklin Park Rd, McLean, VA 22101 | Franklin Park | Comparables |
- $1,515,000: 7401 Tower St, Falls Church, VA 22046 | Poplar Heights | Comparables |
- $2,895,000: 310 Strand Street #Residence 305, Alexandria, VA 22314 | Robinson Landing | Comparables |
See more in New Constructions On The Market In Northern VA

[random_content group_id=