For a few purchasers, only new will do. If you're dreaming about a recently constructed home, I can help.
If you’re shopping for a new home in Northern Virginia check out our map of new residences.
$1,939,005: 216 Cherry St SW , Vienna , VA 22180 | West Vienna Woods | Comparables |
$8,700,000: 1120 Guilford Ct Ct , McLean , VA 22101 | Ruckers Langley | Comparables |
$395,000: 989 S Buchanan St #324 , Arlington , VA 22204 | Trafalgar Flats | Comparables |
$1,350,000: 6810 Glenmont St , Falls Church , VA 22042 | None Available | Comparables |
$550,000: 3925 Fair Ridge Dr #305 , Fairfax , VA 22033 | None Available | Comparables |
$749,990: 4165 Red Mulberry Dr , Fairfax , VA 22033 | Park At Fair Oaks | Comparables |
$2,550,000: 1604 Wrightson Dr , McLean , VA 22101 | McLean Manor | Comparables |
$4,250,000: 7201 Elizabeth Dr , McLean , VA 22101 | Hansborough | Comparables |
$2,999,900: 1052 Balls Hill Rd , McLean , VA 22101 | Langley Manor | Comparables |
$4,999,999: 1138 Basil Rd , McLean , VA 22101 | Downscrest | Comparables |
See more in Focus
Will Nesbitt [random_content group_id=